P80FF
Siwei Power
| Model | P65FF | P80FF | |
| Inlet joint type | Screw type | ||
| Inlet diameter | mm | 65 | 80 |
| Outlet joint type | Fire hose connection | ||
| Outlet diameter | mm | 65 | 65 |
| Max. flow rate | m³/h | 45 | 84 |
| Max. flow rate | L/min | 750 | 1400 |
| Max. suction head | m | 7 | 7 |
| Outlet pressure | Mpa | 0.55 | 0.65 |
| Priming time | s | 20 | 25 |
| Starting system | Recoil+Electric | Electric | |
| Engine model | SW192F | SW2V88F | |
| Rated rotational speed | rpm | 3600 | |
| Rated output power | kW | 7.5 | 14 |
| Fuel type | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | ||
| Lube oil type | SAE15W40(Summer), SAE10W30(Winter) | ||
| Lube oil capacity | L | 1.65 | 2.7 |
| Net weight | kg | 71 | 115 |
| Package size(L*W*H) | mm | 760*700*710 | 810*760*810 |
