| Availability: | |
|---|---|
| Quantity: | |
SW170F
Siwei Power
Product Advantages
Direct injection combustion system for better fuel economy
Compact design with easy access for maintenance
Available with electric start for effortless operation
OEM service and sample orders are welcome
Product Parameters
| Model | SW170F | SW173F | SW178F | SW186FA | SW192F | SW195F | |
| Engine type | 1-Cylinder, 4-Stroke, Air-cooled, Vertical | ||||||
| Combustion system | Direct injection | ||||||
| Broke*Stroke | mm | 70*55 | 73*59 | 78*62 | 86*72 | 92*75 | 95*75 |
| Displacement | L | 0.211 | 0.247 | 0.296 | 0.418 | 0.498 | 0.531 |
| Compression ratio | 20:1 | 20:1 | 20:1 | 19:1 | 19:1 | 19:1 | |
| Rated speed | rpm | 3000/3600 | |||||
| Rated power | kW | 2.5/2.8 | 3.0/3.5 | 3.7/4.0 | 5.8/6.5 | 7.0/7.5 | 7.5/8.2 |
| Rated power | hp | 3.4/3.8 | 4.0/4.7 | 5.0/5.4 | 7.8/8.7 | 9.4/10.0 | 10.0/11.0 |
| Starting system | Recoil+Electric | ||||||
| Fuel type | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | ||||||
| Fuel consumption | g/kW·h | 280/285 | 280/285 | 280/285 | 275/280 | 265/270 | 265/270 |
| Lube oil type | CF grade or above, 15W40(Summer), 10W30(Winter) | ||||||
| Lube oil capacity | L | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 |
| Package size(L*W*H) | mm | 450*400*465 | 450*400*465 | 460*480*520 | 460*500*570 | 460*500*570 | 460*500*570 |
| Net weight | kg | 28 | 30 | 36 | 48 | 50 | 50 |
Rotation direction | Clockwise | ||||||
| 20GP loading quantity | PCS | 350 | 350 | 240 | 220 | 220 | 220 |
